Indo-Western Size Chart
Size Guide
Garment Measurements (in inches)
| Size | Chest |
Top Length |
Churidar Length |
Dhoti Length |
|---|---|---|---|---|
| 32 | 36 | 35 | 48 | 42 |
| 34 | 38 | 36 | 48 | 42 |
| 36 | 40 | 37 | 48 | 42 |
| 38 | 42 | 37 | 48 | 42 |
| 40 | 44 | 38 | 48 | 42 |
| 42 | 46 | 38 | 48 | 42 |
| 44 | 48 | 39 | 48 | 42 |
| 46 | 50 | 39 | 48 | 42 |
| 48 | 52 | 40 | 48 | 42 |
| 50 | 54 | 40 | 48 | 42 |
| 52 | 56 | 40 | 48 | 42 |
| 54 | 58 | 41 | 48 | 42 |
| 56 | 60 | 41 | 48 | 42 |
| 58 | 62 | 41 | 48 | 42 |
| 60 | 64 | 41 | 48 | 42 |
| 62 | 66 | 42 | 48 | 42 |
| 64 | 68 | 42 | 48 | 42 |
| 66 | 70 | 42 | 48 | 42 |
| 68 | 72 | 42 | 48 | 42 |
| 70 | 74 | 42 | 48 | 42 |
All measurements are in inches.
A variation of approximately 0.5 inch may occur.
Please refer to the measurement illustration below for guidance.
