Indo-Western Size Chart

Size Guide

Body Measurements (in inches)

Size Chest Waist Shoulder
XXS 32 30 16
XS 34 32 16.5
S 36 34 17
M 38 36 17.5
L 40 38 18
XL 42 40 18.5
2XL 44 42 19
3XL 46 44 20
4XL 48 46 20.5
5XL 50 48 21
6XL 52 50 21.5
7XL 54 52 22
8XL 56 54 22.5
9XL 58 56 23
10XL 60 58 23.5
11XL 62 60 24
12XL 64 62 24.5
13XL 66 64 25
14XL 68 66 25.5
15XL 70 68 26

Garment Measurements (in inches)

Size Chest Shoulder Top
Length
Churidar
Length
Dhoti
Length
XXS 36 16 35 48 42
XS 38 16.5 36 48 42
S 40 17 37 48 42
M 42 17.5 37 48 42
L 44 18 38 48 42
XL 46 18.5 38 48 42
2XL 48 19 39 48 42
3XL 50 20 39 48 42
4XL 52 20.5 40 48 42
5XL 54 21 40 48 42
6XL 56 21.5 40 48 42
7XL 58 22 41 48 42
8XL 60 22.5 41 48 42
9XL 62 23 41 48 42
10XL 64 23.5 41 48 42
11XL 66 24 42 48 42
12XL 68 24.5 42 48 42
13XL 70 25 42 48 42
14XL 72 25.5 42 48 42
15XL 74 26 42 48 42

Fit Guide: Select your size primarily according to your body chest measurement. Garment measurements include additional ease for a comfortable fit.

All measurements are in inches.
A variation of approximately 0.5 inch may occur.

Please refer to the measurement illustration below for guidance.

Men's Indo-Western Size Measurement Guide