Kurta Pajama & Waistcoat Size Chart

Size Guide

Kurta Pajama Set Measurements (in inches)

Size Top
Chest
Top
Length
Churidar
Length
Dhoti
Length
XXS 36 42 48 38
XS 38 42 48 38
S 40 44 48 38
M 42 44 48 38
L 44 44 48 42
XL 46 45 48 42
2XL 48 45 48 42
3XL 50 46 48 42
4XL 52 46 48 42
5XL 54 47 48 42
6XL 56 47 48 42
7XL 58 48 48 42
8XL 60 48 48 42
9XL 62 48 48 42
10XL 64 48 48 42
11XL 66 48 48 42
12XL 68 48 48 42
13XL 70 48 48 42
14XL 72 48 48 42
15XL 74 48 48 42

Waistcoat Measurements (in inches)

Size Waistcoat
Chest
Waistcoat
Length
XXS 35 27
XS 37 27
S 39 28
M 41 28
L 43 28
XL 45 28
2XL 47 29
3XL 49 29
4XL 51 29
5XL 53 30
6XL 55 30
7XL 57 30
8XL 59 30
9XL 61 30
10XL 63 30
11XL 65 31
12XL 67 31
13XL 69 31
14XL 71 31
15XL 73 31

All measurements are in inches.
A variation of approximately 0.5 inch may occur.

Men's Kurta Pajama and Waistcoat Size Measurement Guide