Men's Plus Size Chart
Size Guide
Body Measurements (in inches)
| XXL | 3xl | 4xl | 5xl | 6XL | 7XL | |
|---|---|---|---|---|---|---|
| Chest | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist | 44 | 46 | 48 | 50 | 52 | 54 |
| Shoulder | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Garment Measurements (in inches)
| Xxl | 3xl | 4xl | 5xl | 6XL | 7XL | |
|---|---|---|---|---|---|---|
| Chest | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 46 | 48 | 50 | 52 | 54 | 56 |
| Shoulder | 19 | 19 | 20 | 20.5 | 21 | 21 |
All measurements are in inches. This is a standard size guide — actual body measurements may vary.
